Luxury apartment with sea views and large terrace directly on the famous Burriana beach in Nerja.
The view is spectacular, the apartment is in perfect condition.
This very luxurious and beautifully furnished apartment with private garage is located directly on the cosy beach of Burriana in Nerja. From the large terrace you have a magnificent view of the sea and Burriana beach. The lively centre of Nerja is a 10-minute walk away. There you will find many restaurants, shops and tapas bars. This beautifully furnished 2 bedroom, 2 bathroom apartment is ideal for a wonderful beach holiday in Nerja on the Costa del Sol. Nerja is centrally located in the many attractions of Andalusia in southern Spain. With golf, culture and water sports clubs at your fingertips.
Classification
The apartment has an attractively furnished living room with open kitchen, from the living room you have a sea view. In the living room there is a comfortable
NRA ESFCTU0000290130002188130000000000000000
Dates | Night | Week-end | Week | Fortnight | Month | Minimum stay |
---|---|---|---|---|---|---|
01/01/24 - 31/03/24 | - | - | 903 € | 1935 € | 3870 € | 7 nights |
01/04/24 - 30/04/24 | - | - | 1001 € | 2145 € | 4290 € | 7 nights |
01/05/24 - 31/05/24 | - | - | 1155 € | 2475 € | 4950 € | 7 nights |
01/06/24 - 30/06/24 | - | - | 1351 € | 2895 € | 5790 € | 7 nights |
01/07/24 - 31/08/24 | - | - | 2100 € | 4500 € | 9000 € | 7 nights |
01/09/24 - 30/09/24 | - | - | 1351 € | 2895 € | 5790 € | 7 nights |
01/10/24 - 31/10/24 | - | - | 1106 € | 2370 € | 4740 € | 7 nights |
01/11/24 - 31/12/24 | - | - | 903 € | 1935 € | 3870 € | 7 nights |
01/01/25 - 08/01/25 | - | - | 1183 € | 2535 € | 5070 € | 7 nights |
09/01/25 - 31/03/25 | - | - | 931 € | 1995 € | 3990 € | 7 nights |
01/04/25 - 30/04/25 | - | - | 1036 € | 2220 € | 4440 € | 7 nights |
01/05/25 - 31/05/25 | - | - | 1190 € | 2550 € | 5100 € | 7 nights |
01/06/25 - 30/06/25 | - | - | 1400 € | 3000 € | 6000 € | 7 nights |
01/07/25 - 31/08/25 | - | - | 2170 € | 4650 € | 9300 € | 7 nights |
01/09/25 - 30/09/25 | 199.00 € | 398 € | 1393 € | 2985 € | 5970 € | 1 nights |
01/10/25 - 31/10/25 | - | - | 1134 € | 2430 € | 4860 € | 7 nights |
01/11/25 - 19/12/25 | - | - | 931 € | 1995 € | 3990 € | 7 nights |
20/12/25 - 02/01/26 | - | - | 1190 € | 2550 € | 5100 € | 7 nights |
Temporada General: | - | - | 1260 € | 2700 € | 5400 € | 7 nights |
This modern holiday home is located in one of the most beautiful streets of...