This beautiful apartment is located in beautiful Capistrano Playa.
The apartment has a large terrace with beautiful views of Burriana beach and the well-kept garden with a large pond of Capistrano Playa.
Beautifully furnished open plan living room with sofa bed for 2 people, IP-TV (all international channels), dining table for 4 people, modern open kitchen with hob, fridge/freezer, combi oven-microwave, dishwasher, washing machine, coffee machine and kettle. Through French doors you access the spacious terrace.
Bedroom with double bed and built-in wardrobe
Modern bathroom with walk-in shower, toilet, bidet and sink.
There is air conditioning/heating in the living room and bedroom
There is free Wi-Fi (fibre optics)
Outside
Large terrace with 2 sun loungers and a dining table for 4 people, accessible from the living room. It offers beautiful views over the gardens of Capistrano Playa and Playa Burriana. Through a pleasant walk through the j
NRA ESFCTU0000290130001470450000000000000000
Dates | Night | Week-end | Week | Fortnight | Month | Minimum stay |
---|---|---|---|---|---|---|
01/01/24 - 31/03/24 | - | - | 560 € | 1200 € | 2400 € | 7 nights |
01/04/24 - 30/04/24 | - | - | 630 € | 1350 € | 2700 € | 7 nights |
01/05/24 - 31/05/24 | - | - | 735 € | 1575 € | 3150 € | 7 nights |
01/06/24 - 30/06/24 | - | - | 868 € | 1860 € | 3720 € | 7 nights |
01/07/24 - 31/08/24 | - | - | 1001 € | 2145 € | 4290 € | 7 nights |
01/09/24 - 30/09/24 | - | - | 903 € | 1935 € | 3870 € | 7 nights |
01/10/24 - 31/10/24 | - | - | 777 € | 1665 € | 3330 € | 7 nights |
01/11/24 - 30/11/24 | - | - | 602 € | 1290 € | 2580 € | 7 nights |
01/12/24 - 31/12/24 | - | - | 630 € | 1350 € | 2700 € | 7 nights |
01/01/25 - 31/03/25 | - | - | 602 € | 1290 € | 2580 € | 7 nights |
01/04/25 - 30/04/25 | - | - | 686 € | 1470 € | 2940 € | 7 nights |
01/05/25 - 31/05/25 | - | - | 798 € | 1710 € | 3420 € | 7 nights |
01/06/25 - 30/06/25 | - | - | 938 € | 2010 € | 4020 € | 7 nights |
01/07/25 - 31/08/25 | - | - | 1092 € | 2340 € | 4680 € | 7 nights |
01/09/25 - 30/09/25 | - | - | 980 € | 2100 € | 4200 € | 7 nights |
01/10/25 - 31/10/25 | - | - | 840 € | 1800 € | 3600 € | 7 nights |
01/11/25 - 30/11/25 | - | - | 651 € | 1395 € | 2790 € | 7 nights |
01/12/25 - 31/12/25 | - | - | 679 € | 1455 € | 2910 € | 7 nights |
01/01/26 - 31/03/26 | - | - | 630 € | 1350 € | 2700 € | 7 nights |
01/04/26 - 30/04/26 | 102.00 € | 204 € | 714 € | 1530 € | 3060 € | 1 nights |
01/05/26 - 31/05/26 | 119.00 € | 238 € | 833 € | 1785 € | 3570 € | 1 nights |
01/06/26 - 30/06/26 | 140.00 € | 280 € | 980 € | 2100 € | 4200 € | 1 nights |
01/07/26 - 31/08/26 | 164.00 € | 328 € | 1148 € | 2460 € | 4920 € | 1 nights |
01/09/26 - 30/09/26 | 148.00 € | 296 € | 1036 € | 2220 € | 4440 € | 1 nights |
01/10/26 - 31/10/26 | 125.00 € | 250 € | 875 € | 1875 € | 3750 € | 1 nights |
01/11/26 - 30/11/26 | 97.00 € | 194 € | 679 € | 1455 € | 2910 € | 1 nights |
01/12/26 - 31/12/26 | 101.00 € | 202 € | 707 € | 1515 € | 3030 € | 1 nights |
Temporada General: | - | - | 560 € | 1200 € | 2400 € | 7 nights |
Beautiful apartment with private pool and large terrace 300 meters from the...
The apartment has a living room with open kitchen. In the living room there...
This tastefully furnished apartment with partially covered terrace is brand...